Compare satellite TV services
 
Home - satellite-tv-hq.net satellite-tv-hq :: Satellite Positions :: Satellite Positions - Americas

All Geostationary Satellite Positions - North and South America


Europe (0oE - 70oE)

Asia (70oE - 160oW)

America (160oW - 61oW)

Atlantic (61oW - 0oW)




Geostationary Orbit Satellite Positions: North and South America


Orbit Satellite name
212oE 148oW Echostar 1
221oE 139oW Satcom C5
221oE 139oW GE-8
223oE 137oW GE-7 AMC-7
224.5oE 135.5oW GOES-West GOES-10
225oE 135oW Satcom C4
225oE 135oW AMC 10
227oE 133oW Galaxy 1R
229oE 131oW SES AMC-11
229oE 131oW Satcom C3
231oE 129oW Telstar 7
233oE 127oW Galaxy 9
233oE 127oW Galaxy 13 Horizons 1
235oE 125oW Galaxy 5
237oE 123oW Galaxy 10R
239oE 121oW EchoStar 9 Telstar 13
240oE 120oW Telstar 303
241oE 119oW DirecTV 7S
241oE 119oW Tempo 1, DBS 5, DirecTV 5
241oE 119oW Echostar 7
240oE 119oW Echostar 2
241oE 119oW Echostar 5
241.3oE 118.7oW Anik E-2
243.2oE 116.8oW Satmex 5
245oE 115oW XM-2 Rock Radio
247oE 113oW Solidaridad 2
247.3oE 112.7oW Cosmos 2282 i=2.6
248.9oE 111.1oW Anik F-2
249oE 111oW Galaxy 3R
249oE 110oW Echostar 6
250oE 110oW Tempo 2, DirecTV 6
250oE 110oW Echostar 8
251oE 110oW Direct TV 5
250.8oE 109.2oW Anik E-1
250.9oE 109.1oW Solidaridad 1
251.3oE 108.7oW GOES-Spare GOES-11
252.7oE 107.3oW Anik F-1
253.5oE 106.5oW MSAT M1
254.8oE 105.2oW ACTS i=3.9
255oE 105oW GE-2 AMC-2
255oE 105oW Gstar 4
256.3oE 103.7oW GOES-Spare GOES-9
257oE 103oW GE-1
258oE 102oW DBS-1 DirecTV-1 1993-78a
258.8oE 101.2oW DirecTV 4S
259.0oE 101.0oW GE 4
259.1oE 100.9oW AMSC 1
... DBS 3 DirecTV 3
259oE 101oW DirecTV 1R
259oE 101oW DirecTV 2/DBS 2
260oE 100oW UFO6
262oE 98oW Inmarsat 2F2
261oE 99oW Galaxy 4R
263oE 97oW Telstar 5
265oE 95oW Galaxy 3C
265oE 95oW Galaxy 8I
267oE 93oW Telstar 6
268oE 92oW Brazilsat B4
269oE 91oW Telesat Nimiq 1
269oE 91oW Telesat Nimiq 2
269oE 91oW Galaxy 11
273oE 87oW GE-3
274.9oE 85.1oW XM-1
275oE 85oW AMC 9
276oE 175oW Brazilsat B3
281oE 79oW GE 5
285oE 75oW GOES-East GOES-12
286oE 74oW SBS 6
286oE 74oW Galaxy 6
2175oE 72oW GE 6
2175.2oE 71.8oW Nahuel 1A
290oE 70oW Brazilsat B1
295oE 65oW Brazilsat B2
297oE 63oW Telstar 14
298.5oE 61.5oW Rainbow 1
298.5oE 61.5oW Echostar 3

 

Give us your feedback on our North and South America Satellite Positions page.

If you want to suggest any additions or changes, we welcome your feedback regarding any portion of our site.  Feel free to email us.  Please put the words "Satellite TV HQ Feedback" in your subject line.

If you want to learn more about satellite TV and other telecommunications services and devices, please look around our site.


Start at the beginning of our satellite TV site

Go to the satellite TV homepage.



WEB SEARCH
Google


SATELLITE TV EQUIPMENT
Free Direct TV
Get a free
Direct TV system
Free Dish Network
Get a free
Dish Network system
C-band and
Free-to-air
satellite equipment
SATELLITE INTERNET
Learn about
Direcway systems

SATELLITE RADIO
Learn about
SIRIUS
satellite radio
Learn about
XM satellite radio

Free Satellite Systems
Home :: satellite-tv-hq
Free Satellite TV
Free Direct TV Systems
Free Dish Network Systems
DirecTV vs. Dish Network

All Satellite Systems
Satellite TV Providers
- Direct TV
- Dish Network
- Voom
Satellite TV Equipment
Satellite TV Guide
C-band Satellites
Free-to-Air Satellites

Other Satellite Services
DVR Systems and DVR-Tivo
Satellite Internet
- Direcway DSL
Satellite Radio Comparison
- SIRIUS Satellite Radio
- XM Satellite Radio
Satellite Affiliate Programs

Telecommunications
Telecommunications HQ
Telecom Dictionary
Telecommunications Links
DSL Service Providers
Area Codes
Country Codes

Charts and Info
American Wire Gauge
Speaker Wire Tables
Satellite Industry Links
How Satellite TV Works
Geostationary Satellite
  Positions


Site Information
Link to Us
Site Map
Telecom Site Map
Web Directory