Compare satellite TV services
 
Home - satellite-tv-hq.net satellite-tv-hq :: Telecommunications HQ :: Wire Gauge

American Wire Gauge (AWG) & Metric Information


Scroll down to view our American wire gauge and Metric Wire Guage charts.

Note how in the AWG system, the bigger the number means the smaller the wire.

If you want to shop for wire, visit our equipment shopping page for more information on which sites offer great deals on wire (in various gage sizes).

Also, be sure to check out our satellite TV homepage and learn how to get a completely free satellite system when you start new service.


American Wire Gauge (AWG) Chart


AWG Diameter
(in.)
Diameter
(mm)
Ohms per
1000 ft
Ampacity
0000 0.4600 11.6840 0.0490 302
000 0.4096 10.4038 0.0618 239
00 0.3648 9.2659 0.0779 190
0 0.3249 8.2525 0.0983 150
1 0.2893 7.3482 0.1239 119
2 0.2576 6.5430 0.1563 94
3 0.2294 5.8268 0.1970 75
4 0.2043 5.1892 0.2485 60
5 0.1819 4.6203 0.3133 47
6 0.1620 4.1148 0.3951 37
7 0.1443 3.6652 0.4982 30
8 0.1285 3.2639 0.6282 24
9 0.1144 2.9058 0.7921 19
10 0.1019 2.5883 0.9989 15
11 0.0907 2.3038 1.260 12
12 0.0808 2.0523 1.588 9.3
13 0.0720 1.8288 2.003 7.4
14 0.0641 1.6281 2.525 5.9
15 0.0571 1.4503 3.184 4.7
16 0.0508 1.2903 4.016 3.7
17 0.0453 1.1506 5.064 2.9
18 0.0403 1.0236 6.385 2.3
19 0.0359 0.9117 8.051 1.8
20 0.0320 0.8128 10.15 1.5
21 0.0285 0.7239 12.80 1.2
22 0.0254 0.6452 16.14 0.92
23 0.0226 0.5740 20.36 0.729
24 0.0201 0.5105 25.67 0.577
25 0.0179 0.4547 32.37 0.457
26 0.0159 0.4039 40.81 0.361
27 0.0142 0.3607 51.47 0.288
28 0.0126 0.3200 64.90 0.226
29 0.0113 0.2870 81.83 0.182
30 0.0100 0.2540 103.2 0.142
31 0.0089 0.2261 130.1 0.113
32 0.0080 0.2032 164.1 0.091
33 0.0071 0.1803 206.9 0.072
34 0.0063 0.1600 260.9 0.056
35 0.0056 0.1422 329.0 0.044
36 0.0050 0.1270 414.8 0.035
37 0.0045 0.1143 523.1 0.0289
38 0.0040 0.1016 659.6 0.0228
39 0.0035 0.0889 831.8 0.0175
40 0.0031 0.0787 1049.0 0.0137

Metric Wire Gauge Chart


Metric Diameter
(in.)
Diameter
(mm)
Ohms per
1000 ft
Ampacity
Metric 2.0 0.00787 0.200 169.39 0.088
Metric 1.8 0.00709 0.180 207.5 0.072
Metric 1.6 0.00630 0.16002 260.9 0.056
Metric 1.4 0.00551 0.140 339.0 0.043
Metric 1.25 0.00492 0.125 428.2 0.034
Metric 1.12 0.00441 0.112 533.8 0.0277
Metric 1 0.00394 0.1000 670.2 0.0225

Thanks for visiting our wire gauge (gage) chart and table page.  We hope you decide to look over the rest of our site since we offer many more free telecom- and satellite-related services besides this wire guage chart.


Learn more about satellite TV.

Visit our satellite TV homepage.



WEB SEARCH
Google


SATELLITE TV EQUIPMENT
Free Direct TV
Get a free
Direct TV system
Free Dish Network
Get a free
Dish Network system
C-band and
Free-to-air
satellite equipment
SATELLITE INTERNET
Learn about
Direcway systems

SATELLITE RADIO
Learn about
SIRIUS
satellite radio
Learn about
XM satellite radio

Free Satellite Systems
Home :: satellite-tv-hq
Free Satellite TV
Free Direct TV Systems
Free Dish Network Systems
DirecTV vs. Dish Network

All Satellite Systems
Satellite TV Providers
- Direct TV
- Dish Network
- Voom
Satellite TV Equipment
Satellite TV Guide
C-band Satellites
Free-to-Air Satellites

Other Satellite Services
DVR Systems and DVR-Tivo
Satellite Internet
- Direcway DSL
Satellite Radio Comparison
- SIRIUS Satellite Radio
- XM Satellite Radio
Satellite Affiliate Programs

Telecommunications
Telecommunications HQ
Telecom Dictionary
Telecommunications Links
DSL Service Providers
Area Codes
Country Codes

Charts and Info
American Wire Gauge
Speaker Wire Tables
Satellite Industry Links
How Satellite TV Works
Geostationary Satellite
  Positions


Site Information
Link to Us
Site Map
Telecom Site Map
Web Directory